BUSINESS
Equipment
Across Plants 1 & 2: 27 presses · 9 projection welders · 7 robots.
Plant 01
Plant 1
HQ| Category | Spec & Capacity | Qty | Notes |
|---|---|---|---|
| Press (13 units) | 250 T | 2 | Two 3-axis robot lines (250-200-200-200-150 / 200-200-160-110-110) NC FEEDER 250TON · NC FEEDER 160TON |
| 200 T | 6 | ||
| 160 T | 2 | ||
| 150 T | 1 | ||
| 110 T | 2 | ||
| P/J Welder (9 units) | 150 Kw | 2 | H/WARE (NUT/BOLT) projection welding |
| 100 Kw | 4 | ||
| 75 Kw | 3 | ||
| Hoist | 5 Ton | 1 | |
| Compressor | 100 HP | 1 | 1 spare 50HP unit |
Plant 02
Plant 2
Automation| Category | Spec & Capacity | Qty | Notes |
|---|---|---|---|
| Press Robot Automation Line | 300 T | 1 | 300-250-200-200-200 line · the line modeled in the home 3D scene |
| 250 T | 1 | ||
| 200 T | 3 | ||
| ROBOT | 7 | ||
| Press T/D Line | 400 T | 1 | 300-250-200-200-200 / 150-150 line NC FEEDER 400TON · NC FEEDER 250TON |
| 300 T | 1 | ||
| 250 T | 2 | ||
| 200 T | 3 | ||
| 150 T | 2 | ||
| Hoist | 10 Ton | 1 | |
| Compressor | 100 HP | 1 |
On Site
Equipment On Site